<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Technology and Informatics &#187; Healthcare Informatics</title>
	<atom:link href="http://www.healthtechinformatics.com/category/healthcare-informatics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthtechinformatics.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 20:20:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology to improve healthcare, officials say</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/technology-to-improve-healthcare-officials-say</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/technology-to-improve-healthcare-officials-say#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:20:19 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/technology-to-improve-healthcare-officials-say</guid>
		<description><![CDATA[Technology to improve healthcare, officials say SALT LAKE CITY     As the federal government works to implement the recently passed federal healthcare initiative, states&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.deseretnews.com/article/700052038/Technology-to-improve-healthcare-officials-say.html?s_cid=rss-30 '>Technology to improve healthcare, officials say </a><br />SALT LAKE CITY     As the federal government works to implement the recently passed federal healthcare initiative, states&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/technology-to-improve-healthcare-officials-say/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Health Expo Launches Event to Focus on Convergence of the Mobile Technology and Healthcare Industries</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/mobile-health-expo-launches-event-to-focus-on-convergence-of-the-mobile-technology-and-healthcare-industries</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/mobile-health-expo-launches-event-to-focus-on-convergence-of-the-mobile-technology-and-healthcare-industries#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:13:28 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/mobile-health-expo-launches-event-to-focus-on-convergence-of-the-mobile-technology-and-healthcare-industries</guid>
		<description><![CDATA[Mobile Health Expo Launches Event to Focus on Convergence of the Mobile Technology and Healthcare Industries AUSTIN, Texas&#8212;-Mobility and healthcare are converging in new and unprecedented ways. In fact, the mobile health technology market is expected to grow 25% annually from a current $1.5 billion to $4.6 billion by 2014.1 Mobile Health Expo   [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://biz.yahoo.com/bw/100729/20100729005172.html?.v=1 '>Mobile Health Expo Launches Event to Focus on Convergence of the Mobile Technology and Healthcare Industries </a><br />AUSTIN, Texas&#8212;-Mobility and healthcare are converging in new and unprecedented ways. In fact, the mobile health technology market is expected to grow 25% annually from a current $1.5 billion to $4.6 billion by 2014.1 Mobile Health Expo    will convene this October to discuss the burgeoning business opportunities, as well as the impact on the delivery of global healthcare as a result of the &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/mobile-health-expo-launches-event-to-focus-on-convergence-of-the-mobile-technology-and-healthcare-industries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastech second-quarter revenues decrease to $16.9 million</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/mastech-second-quarter-revenues-decrease-to-16-9-million</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/mastech-second-quarter-revenues-decrease-to-16-9-million#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:12:40 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/mastech-second-quarter-revenues-decrease-to-16-9-million</guid>
		<description><![CDATA[Mastech second-quarter revenues decrease to $16.9 million Mastech Holdings, Inc., a national provider of Information Technology and Specialized Healthcare staffing services, announced today its financial results for the second quarter ended June 30, 2010. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.news-medical.net/news/20100728/Mastech-second-quarter-revenues-decrease-to-24169-million.aspx '>Mastech second-quarter revenues decrease to $16.9 million </a><br />Mastech Holdings, Inc., a national provider of Information Technology and Specialized Healthcare staffing services, announced today its financial results for the second quarter ended June 30, 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/mastech-second-quarter-revenues-decrease-to-16-9-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMNOVA Solutions Recognizes Employee Innovations With 2009 Technology Awards</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/omnova-solutions-recognizes-employee-innovations-with-2009-technology-awards</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/omnova-solutions-recognizes-employee-innovations-with-2009-technology-awards#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:05:57 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/omnova-solutions-recognizes-employee-innovations-with-2009-technology-awards</guid>
		<description><![CDATA[OMNOVA Solutions Recognizes Employee Innovations With 2009 Technology Awards OMNOVA Solutions today announced its 2009 Technology Award recipients. This annual award program recognizes exemplary technology-based contributions by associates in OMNOVA&#8217;s research and development, sales and marketing, technical service, operations, product management and LEAN SixSigma organizations. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://biz.yahoo.com/prnews/100727/cl41668.html?.v=1 '>OMNOVA Solutions Recognizes Employee Innovations With 2009 Technology Awards </a><br />OMNOVA Solutions today announced its 2009 Technology Award recipients. This annual award program recognizes exemplary technology-based contributions by associates in OMNOVA&#8217;s research and development, sales and marketing, technical service, operations, product management and LEAN SixSigma organizations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/omnova-solutions-recognizes-employee-innovations-with-2009-technology-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Motion Technology Integrates Garmin Navigation Devices into Mobile Networking Platform</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/in-motion-technology-integrates-garmin-navigation-devices-into-mobile-networking-platform</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/in-motion-technology-integrates-garmin-navigation-devices-into-mobile-networking-platform#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:20:21 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/in-motion-technology-integrates-garmin-navigation-devices-into-mobile-networking-platform</guid>
		<description><![CDATA[In Motion Technology Integrates Garmin Navigation Devices into Mobile Networking Platform VANCOUVER, British Columbia&#8212;-In Motion Technology, the leader in mobile networking technologies that efficiently connect and manage equipment, information and people in the field, today announced the release of onBoard Nav, a new solution that allows fleet organizations to communicate with drivers and provide voice-guided [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://biz.yahoo.com/bw/100726/20100726006572.html?.v=1 '>In Motion Technology Integrates Garmin Navigation Devices into Mobile Networking Platform </a><br />VANCOUVER, British Columbia&#8212;-In Motion Technology, the leader in mobile networking technologies that efficiently connect and manage equipment, information and people in the field, today announced the release of onBoard Nav, a new solution that allows fleet organizations to communicate with drivers and provide voice-guided directions through inexpensive, off-the-shelf personal navigation devices. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/in-motion-technology-integrates-garmin-navigation-devices-into-mobile-networking-platform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancing Technology Innovation Through Discovery: A New Partnership Between the Canadian Institutes of Health &#8230;</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/advancing-technology-innovation-through-discovery-a-new-partnership-between-the-canadian-institutes-of-health</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/advancing-technology-innovation-through-discovery-a-new-partnership-between-the-canadian-institutes-of-health#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:16:21 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/advancing-technology-innovation-through-discovery-a-new-partnership-between-the-canadian-institutes-of-health</guid>
		<description><![CDATA[Advancing Technology Innovation Through Discovery: A New Partnership Between the Canadian Institutes of Health &#8230; OTTAWA, ONTARIO&#8211;(Marketwire &#8211; 07/23/10) &#8211; Genome Canada and the Canadian Institutes of Health Research (CIHR) are pleased to announce a partnered program called &#8220;Advancing Technology Innovation through Discovery&#8221;. This program will link next generation sequencing technologies within Genome Canada-funded Science [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://biz.yahoo.com/iw/100723/0644813.html?.v=1 '>Advancing Technology Innovation Through Discovery: A New Partnership Between the Canadian Institutes of Health &#8230; </a><br />OTTAWA, ONTARIO&#8211;(Marketwire &#8211; 07/23/10) &#8211; Genome Canada and the Canadian Institutes of Health Research (CIHR) are pleased to announce a partnered program called &#8220;Advancing Technology Innovation through Discovery&#8221;. This program will link next generation sequencing technologies within Genome Canada-funded Science &#038; Technology (S&#038;T) Innovation Centres with gene discovery projects to help speed the &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/advancing-technology-innovation-through-discovery-a-new-partnership-between-the-canadian-institutes-of-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prometheus Research Informatics Signs on as Golf Sponsor Benefiting Autism Science Foundation</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/prometheus-research-informatics-signs-on-as-golf-sponsor-benefiting-autism-science-foundation</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/prometheus-research-informatics-signs-on-as-golf-sponsor-benefiting-autism-science-foundation#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:44:45 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/prometheus-research-informatics-signs-on-as-golf-sponsor-benefiting-autism-science-foundation</guid>
		<description><![CDATA[Prometheus Research Informatics Signs on as Golf Sponsor Benefiting Autism Science Foundation Prometheus Research Informatics is a key sponsor in the First Annual Fore Autism Charity Golf Tournament, benefiting the Autism Science Foundation. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://biz.yahoo.com/prnews/100721/la38796.html?.v=1 '>Prometheus Research Informatics Signs on as Golf Sponsor Benefiting Autism Science Foundation </a><br />Prometheus Research Informatics is a key sponsor in the First Annual Fore Autism Charity Golf Tournament, benefiting the Autism Science Foundation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/prometheus-research-informatics-signs-on-as-golf-sponsor-benefiting-autism-science-foundation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK investor buys $20m stake in NZ Atlantis Healthcare</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/uk-investor-buys-20m-stake-in-nz-atlantis-healthcare</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/uk-investor-buys-20m-stake-in-nz-atlantis-healthcare#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:13:47 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/uk-investor-buys-20m-stake-in-nz-atlantis-healthcare</guid>
		<description><![CDATA[UK investor buys $20m stake in NZ Atlantis Healthcare New Zealand company Atlantis Healthcare, which has operations in nine countries and aims to become a world leader in its field, has sold a 50% stake to a London-based investor for $20 million 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://tvnz.co.nz/business-news/uk-investor-buys-20m-stake-in-atlantis-3661686?ref=rss '>UK investor buys $20m stake in NZ Atlantis Healthcare </a><br />New Zealand company Atlantis Healthcare, which has operations in nine countries and aims to become a world leader in its field, has sold a 50% stake to a London-based investor for $20 million </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/uk-investor-buys-20m-stake-in-nz-atlantis-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaningful Use Core Requirements For Healthcare Providers</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/meaningful-use-core-requirements-for-healthcare-providers</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/meaningful-use-core-requirements-for-healthcare-providers#comments</comments>
		<pubDate>Tue, 20 Jul 2010 03:38:40 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/meaningful-use-core-requirements-for-healthcare-providers</guid>
		<description><![CDATA[Meaningful Use Core Requirements For Healthcare Providers So what are the more than two-dozen core &#8220;meaningful use&#8221; requirements that healthcare providers need to meet in order to qualify for financial incentives? Take a look here. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.informationweek.com/news/healthcare/policy/showArticle.jhtml?articleID=225900180&#038;cid=RSSfeed_IWK_All '>Meaningful Use Core Requirements For Healthcare Providers </a><br />So what are the more than two-dozen core &#8220;meaningful use&#8221; requirements that healthcare providers need to meet in order to qualify for financial incentives? Take a look here. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/meaningful-use-core-requirements-for-healthcare-providers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thea-Tex Healthcare gears up for global foray as Japanese cos already audited facility</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/thea-tex-healthcare-gears-up-for-global-foray-as-japanese-cos-already-audited-facility</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/thea-tex-healthcare-gears-up-for-global-foray-as-japanese-cos-already-audited-facility#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:06:24 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
				<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/thea-tex-healthcare-gears-up-for-global-foray-as-japanese-cos-already-audited-facility</guid>
		<description><![CDATA[Thea-Tex Healthcare gears up for global foray as Japanese cos already audited facility Thea-Tex Healthcare (India) Pvt. Ltd is planing to chart its global market entry with its range of Surgical Masks, Respirator Masks, Disposable Caps, Shoe Covers, Surgeon Gowns. The move is to maximise growth with its quality products from prospective markets. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.pharmabiz.com/article/detnews.asp?articleid=56441 '>Thea-Tex Healthcare gears up for global foray as Japanese cos already audited facility </a><br />Thea-Tex Healthcare (India) Pvt. Ltd is planing to chart its global market entry with its range of Surgical Masks, Respirator Masks, Disposable Caps, Shoe Covers, Surgeon Gowns. The move is to maximise growth with its quality products from prospective markets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/thea-tex-healthcare-gears-up-for-global-foray-as-japanese-cos-already-audited-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
