<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Healthcare Technology and Informatics</title>
	<atom:link href="http://www.healthtechinformatics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthtechinformatics.com</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 22:34:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Kindred Healthcare spent $390K lobbying in 3Q (AP via Yahoo! Finance)</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/kindred-healthcare-spent-390k-lobbying-in-3q-ap-via-yahoo-finance</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/kindred-healthcare-spent-390k-lobbying-in-3q-ap-via-yahoo-finance#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:34:57 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/kindred-healthcare-spent-390k-lobbying-in-3q-ap-via-yahoo-finance</guid>
		<description><![CDATA[Kindred Healthcare spent $390K lobbying in 3Q (AP via Yahoo! Finance)  Hospital operator and health care services company Kindred Healthcare Inc. spent $390,000 in the third quarter to lobby on Medicare and nursing issues, according to a recent disclosure form. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://biz.yahoo.com/ap/081202/kindred_healthcare_lobbying.html?.v=1 '>Kindred Healthcare spent $390K lobbying in 3Q (AP via Yahoo! Finance) </a><br /> Hospital operator and health care services company Kindred Healthcare Inc. spent $390,000 in the third quarter to lobby on Medicare and nursing issues, according to a recent disclosure form. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/kindred-healthcare-spent-390k-lobbying-in-3q-ap-via-yahoo-finance/feed</wfw:commentRss>
		</item>
		<item>
		<title>BP Healthcare plans expansion (Business Times (Malaysia))</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/bp-healthcare-plans-expansion-business-times-malaysia</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/bp-healthcare-plans-expansion-business-times-malaysia#comments</comments>
		<pubDate>Wed, 03 Dec 2008 01:32:50 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/bp-healthcare-plans-expansion-business-times-malaysia</guid>
		<description><![CDATA[BP Healthcare plans expansion (Business Times (Malaysia)) LITTLE-known, one-stop healthcare service provider, BP Healthcare Group, plans to invest RM300 million over the next two years to expand and upgrade its diagnostic centres. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.btimes.com.my/Current_News/BTIMES/articles/IBPHEALT/Article/ '>BP Healthcare plans expansion (Business Times (Malaysia)) </a><br />LITTLE-known, one-stop healthcare service provider, BP Healthcare Group, plans to invest RM300 million over the next two years to expand and upgrade its diagnostic centres. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/bp-healthcare-plans-expansion-business-times-malaysia/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bit9 Named to Bank Technology News&#8217; 2008 Innovators Ranking (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/bit9-named-to-bank-technology-news-2008-innovators-ranking-pr-newswire-via-yahoo-finance</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/bit9-named-to-bank-technology-news-2008-innovators-ranking-pr-newswire-via-yahoo-finance#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:56:26 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/bit9-named-to-bank-technology-news-2008-innovators-ranking-pr-newswire-via-yahoo-finance</guid>
		<description><![CDATA[Bit9 Named to Bank Technology News&#8217; 2008 Innovators Ranking (PR Newswire via Yahoo! Finance)  Bit9, the pioneer and leader in Enterprise Application Whitelisting, today announced that Bank Technology News has included Bit9 in its seventh annual ranking of &#8220;The Innovators&#8221; for 2008. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://biz.yahoo.com/prnews/081201/ne49069.html?.v=1 '>Bit9 Named to Bank Technology News&#8217; 2008 Innovators Ranking (PR Newswire via Yahoo! Finance) </a><br /> Bit9, the pioneer and leader in Enterprise Application Whitelisting, today announced that Bank Technology News has included Bit9 in its seventh annual ranking of &#8220;The Innovators&#8221; for 2008. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/bit9-named-to-bank-technology-news-2008-innovators-ranking-pr-newswire-via-yahoo-finance/feed</wfw:commentRss>
		</item>
		<item>
		<title>COPAN Systems And Promark Technology Sign Distribution Deal, Address Federal Government&#8217;s Mandate To Reduce Energy &#8230; (ITResellerOnline)</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/copan-systems-and-promark-technology-sign-distribution-deal-address-federal-governments-mandate-to-reduce-energy-itreselleronline</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/copan-systems-and-promark-technology-sign-distribution-deal-address-federal-governments-mandate-to-reduce-energy-itreselleronline#comments</comments>
		<pubDate>Sat, 29 Nov 2008 04:17:13 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/copan-systems-and-promark-technology-sign-distribution-deal-address-federal-governments-mandate-to-reduce-energy-itreselleronline</guid>
		<description><![CDATA[COPAN Systems And Promark Technology Sign Distribution Deal, Address Federal Government&#8217;s Mandate To Reduce Energy &#8230; (ITResellerOnline) COPAN Systems, the leader in persistent data storage solutions, and Promark Technology, a premier value added distributor in the United States, today announced an agreement that will extend COPAN&#8217;s penetration into the government market beyond its 700 percent [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.itreselleronline.com/article.mvc/COPAN-Systems-and-Promark-Technology-Sign-0002?atc~c=771 s=773 r=001 l=a '>COPAN Systems And Promark Technology Sign Distribution Deal, Address Federal Government&#8217;s Mandate To Reduce Energy &#8230; (ITResellerOnline) </a><br />COPAN Systems, the leader in persistent data storage solutions, and Promark Technology, a premier value added distributor in the United States, today announced an agreement that will extend COPAN&#8217;s penetration into the government market beyond its 700 percent growth rate since 2006. Together, COPAN and Promark will offer a new approach to the challenge of storing large amounts of fixed, &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/copan-systems-and-promark-technology-sign-distribution-deal-address-federal-governments-mandate-to-reduce-energy-itreselleronline/feed</wfw:commentRss>
		</item>
		<item>
		<title>Taking healthcare IT seriously (CIOL)</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/taking-healthcare-it-seriously-ciol</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/taking-healthcare-it-seriously-ciol#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:13:35 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/taking-healthcare-it-seriously-ciol</guid>
		<description><![CDATA[Taking healthcare IT seriously (CIOL) BANGALORE, INDIA: iSOFT, an IBA Health Company, is probably one the pioneers in offering applications, services, and technology backbones focused at the healthcare sector worldwide. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.ciol.com/News/News-Reports/Taking-healthcare-IT-seriously/261108113112/0/ '>Taking healthcare IT seriously (CIOL) </a><br />BANGALORE, INDIA: iSOFT, an IBA Health Company, is probably one the pioneers in offering applications, services, and technology backbones focused at the healthcare sector worldwide. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/taking-healthcare-it-seriously-ciol/feed</wfw:commentRss>
		</item>
		<item>
		<title>Merge Healthcare Announces New Web Solutions (Centre Daily Times)</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/merge-healthcare-announces-new-web-solutions-centre-daily-times</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/merge-healthcare-announces-new-web-solutions-centre-daily-times#comments</comments>
		<pubDate>Wed, 26 Nov 2008 03:42:01 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/merge-healthcare-announces-new-web-solutions-centre-daily-times</guid>
		<description><![CDATA[Merge Healthcare Announces New Web Solutions (Centre Daily Times) Merge Healthcare (NASDAQ: MRGE), a leading medical imaging solutions provider, announced the launch of two new web applications, Cedara WebAccess    and Cedara WebScheduler   , available through its OEM division. These solutions give health IT software providers plug-in portals that help expedite [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.centredaily.com/business/technology/story/982777.html '>Merge Healthcare Announces New Web Solutions (Centre Daily Times) </a><br />Merge Healthcare (NASDAQ: MRGE), a leading medical imaging solutions provider, announced the launch of two new web applications, Cedara WebAccess    and Cedara WebScheduler   , available through its OEM division. These solutions give health IT software providers plug-in portals that help expedite and automate tasks such as patient and resource scheduling, and image and information distribution. &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/merge-healthcare-announces-new-web-solutions-centre-daily-times/feed</wfw:commentRss>
		</item>
		<item>
		<title>Everything Channel&#8217;s Vision Events Announces the Winners of the Healthcare IT Innovation(TM) Awards (PR Newswire via Yahoo! Finance)</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/everything-channels-vision-events-announces-the-winners-of-the-healthcare-it-innovationtm-awards-pr-newswire-via-yahoo-finance</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/everything-channels-vision-events-announces-the-winners-of-the-healthcare-it-innovationtm-awards-pr-newswire-via-yahoo-finance#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:30:54 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/everything-channels-vision-events-announces-the-winners-of-the-healthcare-it-innovationtm-awards-pr-newswire-via-yahoo-finance</guid>
		<description><![CDATA[Everything Channel&#8217;s Vision Events Announces the Winners of the Healthcare IT Innovation(TM) Awards (PR Newswire via Yahoo! Finance)  Everything Channel&#8217;s Vision Event&#8217;s Healthcare IT Summit today announced the winners of the Healthcare IT Innovation Awards. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://biz.yahoo.com/prnews/081124/nym010.html?.v=101 '>Everything Channel&#8217;s Vision Events Announces the Winners of the Healthcare IT Innovation(TM) Awards (PR Newswire via Yahoo! Finance) </a><br /> Everything Channel&#8217;s Vision Event&#8217;s Healthcare IT Summit today announced the winners of the Healthcare IT Innovation Awards. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/everything-channels-vision-events-announces-the-winners-of-the-healthcare-it-innovationtm-awards-pr-newswire-via-yahoo-finance/feed</wfw:commentRss>
		</item>
		<item>
		<title>Portico Systems&#8217; Ned Moore Named Technology CEO of the Year (Business Wire via Yahoo! Finance)</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/portico-systems-ned-moore-named-technology-ceo-of-the-year-business-wire-via-yahoo-finance</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/portico-systems-ned-moore-named-technology-ceo-of-the-year-business-wire-via-yahoo-finance#comments</comments>
		<pubDate>Sat, 22 Nov 2008 04:45:18 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/portico-systems-ned-moore-named-technology-ceo-of-the-year-business-wire-via-yahoo-finance</guid>
		<description><![CDATA[Portico Systems&#8217; Ned Moore Named Technology CEO of the Year (Business Wire via Yahoo! Finance)  PHILADELPHIA&#8212;-Portico Systems, the leader in Integrated Provider Management solutions, announced today that Ned Moore, chief executive officer and co-founder, has been named    Technology CEO of the Year    by the Eastern Technology Council at [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://biz.yahoo.com/bw/081120/20081120006189.html?.v=1 '>Portico Systems&#8217; Ned Moore Named Technology CEO of the Year (Business Wire via Yahoo! Finance) </a><br /> PHILADELPHIA&#8212;-Portico Systems, the leader in Integrated Provider Management solutions, announced today that Ned Moore, chief executive officer and co-founder, has been named    Technology CEO of the Year    by the Eastern Technology Council at the 16th Annual Enterprise Awards. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/portico-systems-ned-moore-named-technology-ceo-of-the-year-business-wire-via-yahoo-finance/feed</wfw:commentRss>
		</item>
		<item>
		<title>2009 HITSP Webinar Series to Focus on Advancements in Harmonization and Implementation of Healthcare IT Standards (American National Standards Institute)</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/2009-hitsp-webinar-series-to-focus-on-advancements-in-harmonization-and-implementation-of-healthcare-it-standards-american-national-standards-institute</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/2009-hitsp-webinar-series-to-focus-on-advancements-in-harmonization-and-implementation-of-healthcare-it-standards-american-national-standards-institute#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:56:15 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/2009-hitsp-webinar-series-to-focus-on-advancements-in-harmonization-and-implementation-of-healthcare-it-standards-american-national-standards-institute</guid>
		<description><![CDATA[2009 HITSP Webinar Series to Focus on Advancements in Harmonization and Implementation of Healthcare IT Standards (American National Standards Institute) The Healthcare Information Technology Standards Panel (HITSP), a multi-disciplinary coordinating body charged with identifying the technical standards necessary to enable healthcare data interoperability, announced today the schedule for its upcoming 2009 educational webinar series. 
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://www.ansi.org/news_publications/news_story.aspx?menuid=7&#038;articleid=2028 '>2009 HITSP Webinar Series to Focus on Advancements in Harmonization and Implementation of Healthcare IT Standards (American National Standards Institute) </a><br />The Healthcare Information Technology Standards Panel (HITSP), a multi-disciplinary coordinating body charged with identifying the technical standards necessary to enable healthcare data interoperability, announced today the schedule for its upcoming 2009 educational webinar series. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/2009-hitsp-webinar-series-to-focus-on-advancements-in-harmonization-and-implementation-of-healthcare-it-standards-american-national-standards-institute/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Chronic Disease Program Supports Value-Driven Healthcare By Aligning Physicians, Payers, Others (Business Wire via Yahoo! Finance)</title>
		<link>http://www.healthtechinformatics.com/healthcare-informatics/new-chronic-disease-program-supports-value-driven-healthcare-by-aligning-physicians-payers-others-business-wire-via-yahoo-finance</link>
		<comments>http://www.healthtechinformatics.com/healthcare-informatics/new-chronic-disease-program-supports-value-driven-healthcare-by-aligning-physicians-payers-others-business-wire-via-yahoo-finance#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:03:47 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Healthcare Informatics]]></category>

		<guid isPermaLink="false">http://www.healthtechinformatics.com/healthcare-informatics/new-chronic-disease-program-supports-value-driven-healthcare-by-aligning-physicians-payers-others-business-wire-via-yahoo-finance</guid>
		<description><![CDATA[New Chronic Disease Program Supports Value-Driven Healthcare By Aligning Physicians, Payers, Others (Business Wire via Yahoo! Finance)  INDIANAPOLIS&#8212;-The Indiana Health Information Exchange continues to transform the healthcare industry with realistic solutions to help improve quality and lower costs. The latest example of IHIE   s leadership is the launch of its Quality Health [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href='http://biz.yahoo.com/bw/081119/20081119005390.html?.v=1 '>New Chronic Disease Program Supports Value-Driven Healthcare By Aligning Physicians, Payers, Others (Business Wire via Yahoo! Finance) </a><br /> INDIANAPOLIS&#8212;-The Indiana Health Information Exchange continues to transform the healthcare industry with realistic solutions to help improve quality and lower costs. The latest example of IHIE   s leadership is the launch of its Quality Health First program , which helps physicians and patients achieve better health outcomes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthtechinformatics.com/healthcare-informatics/new-chronic-disease-program-supports-value-driven-healthcare-by-aligning-physicians-payers-others-business-wire-via-yahoo-finance/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
